ACMI Lease
Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320-200 | 2011 | 180Y | EASA TCO | Immediately |
A320-200 | 2010 | 16J / 158Y | EASA/IOSA | Immediately |
A320-200 | 2006 | 180Y | EASA/IOSA | Immediately |
B737-300 | 1991 | 148Y | EASA/IOSA | Immediately |
B737-400 | 1997 | 168Y | EASA/IOSA | Immediately |
B737-500 | 1992 | 126Y | ---/--- | Immediately |
B737-700 | 2004 | 148Y | EASA / IOSA | Immediately |
B737-700 | 2003 | 149Y | EASA/IOSA | Immediately |
Additional Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
B737-800 | 2007 | 189Y | EASA/IOSA | Immediately |
B737-900 | 2013 | 215Y | ---/IOSA | Immediately |
Long Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321-200LR | 2001 | 220Y | EASA/--- | Immediately |
A330- 200 / 300 | 2006 | 30C/ 277Y | EASA/IOSA | Immediately |
A330-200 | 2013 | 30J / 222Y | EASA TCO | Immediately |
A330-900N | 2019 | 8C/353Y | EASA / IOSA | Immediately |
A340-300 | 2008 | 320Y | EASA/--- | Immediately |
A350-900 | 2017 | 29C/36W/240Y | EASA/IOSA | Immediately |
B787-8 | 2014 | 24C/246Y | ---/IOSA | Immediately |
Regional and Turboprop
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
ATR42-300 | 1988 | 50Y | EASA/--- | Immediately |
ATR72 – 600 | 2019 | 72Y | ---/--- | Immediately |
ATR72-500 | 2010 | 72Y | EASA/IOSA | Immediately |
ATR72-500 | 2008 | 72Y | EASA/IOSA | Immediately |
ATR72-500 | 2007 | 72Y | EASA/IOSA | Immediately |
CRJ-900ER | 2013 | 88Y | EASA / IOSA | Immediately |
E170 | 2007 | 76Y | ---/--- | Immediately |
E190 | 2012 | 124Y | ---/IOSA | Immediately |
E195 | 2007 | 12C/88Y | EASA/--- | Immediately |
F100 | 1995 | 100Y | EASA/IOSA | Immediately |
Aircraft Sales
Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321-200 | 2010 | 220Y | ---/--- | Immediately |
A321-200 | 2011 | 220Y | ---/--- | Immediately |
B737-300 | 1995 | 149Y | ---/--- | Immediately |
B737-300 | 1995 | 148Y | EASA/--- | Immediately |
B737-300 | 1990 | 149Y | ---/--- | Immediately |
B737-300QC | 1991 | 148Y | ---/--- | Immediately |
B737-400 | 1997 | 168Y | ---/--- | Immediately |
B737-500 | 1991 | 128Y | ---/--- | Immediately |
B737-800 | 2002 | 189Y | ---/--- | Immediately |
B737-800 | 2015 | 189Y | ---/--- | Immediately |
Regional and Turboprop
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
ATR72-200 | 1994 | 66Y | ---/--- | Immediately |
ATR72-500 | 2010 | 72Y | EASA/IOSA | Immediately |
E145 | 1999 | 50Y | ---/--- | Immediately |
EMB-120 | 1992 | 30Y | ---/--- | Immediately |
F70 | 1990 | 50Y | ---/--- | Immediately |
MD-82 | 1982 | 172Y | ---/--- | Immediately |
Jambojet
ACMI
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
DHC-8Q400 | 2017 | 78Y | ---/IOSA | Immediately |
Aircraft Engines
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
AE3007-A1P (SV Condition) | --- | --- | ---/--- | Immediately |
CFM56-C31 (SV Condition) | --- | --- | ---/--- | Immediately |
V2527-A5 (SV Condition) | --- | --- | ---/--- | Immediately |
V2533-A5 (UNSV Condition) | --- | --- | ---/--- | Immediately |
Cargo
ACMI
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321 P2F | 2008 | 28.000 KG | EASA/--- | Immediately |
A330-200 ZERO LOPA | 2002 | 56.000 KG | EASA/--- | Immediately |
Sale
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
B737-300F | 1991 | --- | ---/--- | Immediately |
B737-300F | 1999 | - | ---/IOSA | Immediately |
Airframes
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320-200 | 1993 | 180Y | ---/--- | Immediately |
A320-200 | 1991 | 180Y | ---/--- | Immediately |
ATR42-320 | 1994 | 48Y | ---/--- | Immediately |
B737-700 | 1999 | --- | ---/--- | Immediately |
CRJ-200 | 2000 | --- | ---/--- | Immediately |
CRJ-200 | 2000 | --- | ---/--- | Immediately |
Dry Lease
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A340-300 | 2008 | 320Y | EASA/--- | Immediately |