ACMI Lease
Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320-200 | 2011 | 180Y | EASA TCO | Contact for more information |
A320-200 | 2010 | 16J / 158Y | EASA/IOSA | Contact for more information |
A320-200 | 2006 | 180Y | EASA/IOSA | Contact for more information |
B737-300 | 1991 | 148Y | EASA/IOSA | Contact for more information |
B737-500 | 1992 | 126Y | ---/--- | Contact for more information |
B737-700 | 2004 | 148Y | EASA / IOSA | Contact for more information |
B737-700 | 2003 | 149Y | EASA/IOSA | Contact for more information |
Additional Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A220-300 | 2023 | 12C/110Y | EASA/IOSA | Contact for more information |
A320-200 | 2012 | 180Y | TCO | Contact for more information |
A321-200 | 2002 | 23C / 131Y | EASA/--- | Contact for more information |
B737-300 | 1991 | 148Y | ---/--- | Contact for more information |
B737-300F | 1994 | 148Y | ---/--- | Contact for more information |
B737-800 | 2007 | 189Y | EASA/IOSA | Contact for more information |
B737-900 | 2013 | 215Y | EASA TCO | Contact for more information |
Long Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321-200LR | 2001 | 220Y | EASA/--- | Contact for more information |
A330- 200 / 300 | 2006 | 30C/ 277Y | EASA/IOSA | Contact for more information |
A330-200 | 2013 | 30J / 222Y | EASA TCO | Contact for more information |
A330-900N | 2019 | 8C/353Y | EASA / IOSA | Contact for more information |
A340-300 | 2008 | 320Y | EASA/--- | Contact for more information |
A350-900 | 2017 | 29C/36W/240Y | EASA/IOSA | Contact for more information |
B787-8 | 2014 | 24C/246Y | ---/IOSA | Contact for more information |
Regional and Turboprop
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
ATR42-300 | 1988 | 50Y | EASA/--- | Contact for more information |
ATR72 – 600 | 2019 | 72Y | ---/--- | Contact for more information |
ATR72-500 | 2010 | 72Y | EASA/IOSA | Contact for more information |
ATR72-500 | 2008 | 72Y | EASA/IOSA | Contact for more information |
ATR72-500 | 2007 | 72Y | EASA/IOSA | Contact for more information |
CRJ-900ER | 2013 | 88Y | EASA / IOSA | Contact for more information |
E170 | 2007 | 76Y | ---/--- | Contact for more information |
E190 | 2012 | 124Y | ---/IOSA | Contact for more information |
E190 | 2010 | 118Y | EASA/--- | Contact for more information |
E195 | 2007 | 12C/88Y | EASA/--- | Contact for more information |
Aircraft Sales
Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320-200 | 2008 | 189Y | ---/--- | Contact for more information |
A321-200 | 2010 | 220Y | ---/--- | Contact for more information |
A321-200 | 2011 | 220Y | ---/--- | Contact for more information |
B737-300 | 1995 | 149Y | ---/--- | Contact for more information |
B737-300 | 1995 | 148Y | EASA/--- | Contact for more information |
B737-300 | 1994 | 148Y | ---/--- | Contact for more information |
B737-300 | 1992 | 148Y | ---/--- | Contact for more information |
B737-300 | 1990 | 149Y | ---/--- | Contact for more information |
B737-300QC | 1991 | 148Y | ---/--- | Contact for more information |
B737-400 | 1997 | 168Y | ---/--- | Contact for more information |
Regional and Turboprop
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
ATR42-500 | 2003 | 42Y | EASA/IOSA | Contact for more information |
ATR72-200 | 1994 | 66Y | ---/--- | Contact for more information |
ATR72-500 | 2010 | 72Y | EASA/IOSA | Contact for more information |
E145 | 1999 | 50Y | ---/--- | Contact for more information |
EMB-120 | 1992 | 30Y | ---/--- | Contact for more information |
SAAB340 | 1987 | 34Y | ---/--- | Contact for more information |
Jambojet
ACMI
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
DHC-8Q400 | 2017 | 78Y | ---/IOSA | Contact for more information |
Aircraft Engines
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
AE3007-A1P (SV Condition) | --- | --- | ---/--- | Contact for more information |
CFM56-C31 (SV Condition) | --- | --- | ---/--- | Contact for more information |
V2527-A5 (SV Condition) | --- | --- | ---/--- | Contact for more information |
V2533-A5 (UNSV Condition) | --- | --- | ---/--- | Contact for more information |
Cargo
ACMI
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321 P2F | 2008 | 28.000 KG | EASA/--- | Contact for more information |
A330-200 ZERO LOPA | 2002 | 56.000 KG | EASA/--- | Contact for more information |
Sale
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
B737-300F | 1991 | --- | ---/--- | Contact for more information |
B737-300F | 1999 | - | ---/IOSA | Contact for more information |
Airframes
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320-200 | 1991 | 180Y | ---/--- | Contact for more information |
ATR42-320 | 1994 | 48Y | ---/--- | Contact for more information |
Dry Lease
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A340-300 | 2008 | 320Y | EASA/--- | Contact for more information |