ACMI Lease
Short Haul
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| A319 | 2002 | 144Y | EASA/--- | Contact for more information |
| A319-100 | 2007 | 144Y | ---/--- | Contact for more information |
| A320-200 | 2006 | 180Y | EASA/IOSA | Contact for more information |
| A320-200 | 2009 | 180Y | EASA/IOSA | Contact for more information |
| A320-200 | 2007 | 180Y | EASA/IOSA | Contact for more information |
| A321-200 | 2002 | 220Y | EASA/IOSA | Contact for more information |
| B737-400 | 1992 | --- | ---/--- | Contact for more information |
| B737-500 | 1992 | 132Y | ---/--- | Contact for more information |
| B737-800 | 2001 | 189Y | EASA/IOSA | Contact for more information |
| B737-800 | 2000 | 189Y | EASA/IOSA | Contact for more information |
Additional Short Haul
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| A220-300 | 2018 | 148Y | EASA/IOSA | Contact for more information |
| A320-200 | 2012 | 180Y | TCO | Contact for more information |
| A320-200 | 2010 | 180Y | ---/--- | Contact for more information |
| A320-200 | 2010 | 138Y / 12C | EASA/IOSA | Contact for more information |
| A320-200 | 2010 | 144Y / 12C | EASA/IOSA | Contact for more information |
| A320-200 NEO | 2020 | 180Y | ---/--- | Contact for more information |
| B737-300 | 1992 | --- | ---/--- | Contact for more information |
| B737-400 | 1998 | 189Y | ---/--- | Contact for more information |
| B737-8 MAX | 2019 | 210Y | EASA/IOSA | Contact for more information |
| B737-MAX-8 | 2019 | 189Y | ---/--- | Contact for more information |
Long Haul
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| 757-300 | 2001 | --- | ---/--- | Contact for more information |
| A330-200 | 2006 | 271Y | EASA/IOSA | Contact for more information |
| A330-300 | 2011 | --- | EASA/IOSA | Contact for more information |
| A340-300 | 2005 | --- | EASA/IOSA | Contact for more information |
| B767-300ER | 2003 | 309Y | EASA/IOSA | Contact for more information |
| B767-300ER | 2013 | 15C/ 237Y | EASA / IOSA | Contact for more information |
| B777-200ER | 2003 | 30K / 24W / 226Y | EASA/IOSA | Contact for more information |
| B787-8 | 2014 | 24C/246Y | ---/IOSA | Contact for more information |
| B787-8 | 2014 | --- | IOSA | Contact for more information |
| B787-9 | 2019 | 320Y | ---/--- | Contact for more information |
Regional and Turboprop
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| ATR72-500 | 2007 | 72Y | EASA/IOSA | Contact for more information |
| ATR72-500 | 2010 | 72Y | ---/--- | Contact for more information |
| ATR72-500 | 2010 | 72Y | EASA/IOSA | Contact for more information |
| ATR72-500 | 2009 | 72Y | EASA/IOSA | Contact for more information |
| ATR72-600 | 2012 | 72Y | ---/--- | Contact for more information |
| ATR72-600 | 2017 | 72Y | EASA/IOSA | Contact for more information |
| B1900D | 1995 | --- | ---/--- | Contact for more information |
| CRJ-200 | 2005 | 50Y | ---/--- | Contact for more information |
| CRJ900 | 2006 | 90Y | ---/--- | Contact for more information |
| Dash 8 Q400 | 2012 (2023 Refurbish) | 78Y | EASA/--- | Contact for more information |
Aircraft Sales
Short Haul
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| A320-200 | 2008 | 189Y | ---/--- | Contact for more information |
| B737-300 | 1996 | 149Y | ---/--- | Contact for more information |
| B737-300F | 1998 | --- | ---/--- | Contact for more information |
| B737-400 | 1997 | 188Y | ---/--- | Contact for more information |
| B737-400 | 1994 | --- | ---/--- | Contact for more information |
| B737-400 | 1996 | --- | ---/--- | Contact for more information |
| B737-400F | 1998 | --- | ---/--- | Contact for more information |
| B737-700 | 2009 | --- | ---/--- | Contact for more information |
| B737-800 | 2016 | --- | ---/--- | Contact for more information |
Regional and Turboprop
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| ATR72-500 | 2002 | --- | ---/--- | Contact for more information |
| EMB 120 | 1992 | 30Y | ---/--- | Contact for more information |
| EMB-145 | 2001 | 50Y | ---/--- | Contact for more information |
| SAAB340A | 1987 | --- | ---/--- | Contact for more information |
| SAAB340B | 1998 | --- | ---/--- | Contact for more information |
Aircraft Engines
Cargo
ACMI
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| A321 P2F | 2008 | 28.000 KG | EASA/--- | Contact for more information |
| A330-200 ZERO LOPA | 2002 | 56.000 KG | EASA/--- | Contact for more information |
Sale
Airframes
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| ATR72-500 | 2001 | --- | ---/--- | Contact for more information |
| SAAB340A | 1987 | --- | EASA/IOSA | Contact for more information |
| SAAB340A | 1998 | --- | ---/--- | Contact for more information |
Dry Lease
| Aircraft | YOM | Capacity | EASA / IOSA | Available from |
|---|---|---|---|---|
| ATR72-600 | 2014 | --- | ---/--- | Contact for more information |



